Nestled Holidays

No reviews yet

From

15750

Duration

5 days

Max People

199

Min Age

2+

Tour Type

About This Tour

Experience the charm of Srinagar with a 3-night stay, starting with your arrival at Srinagar airport and transfer to the hotel. Explore the renowned Mughal Gardens, including Nishat Garden, Shalimar Garden, and Chashmashahi, showcasing the splendor of 16th-century Mughal architecture. Enjoy a day trip to Gulmarg, the 'Meadow of Flowers,' where the Gondola Cable Car ride offers panoramic views of the Himalayas. Another excursion takes you to Sonamarg, the 'Meadow of Gold,' surrounded by vibrant mountains and pine forests, with an opportunity to visit Thajiwas Glacier. Conclude your journey with an overnight stay in Pahalgam, the 'Valley of Shepherds,' famous for its stunning landscapes and treks to Lidderwat, Kolohoi Glacier, and Sonamarg. Return to the airport with sweet holiday memories of Nestled Holidays.

Highlights

  • Visit the iconic Mughal Gardens, including Nishat Garden, Shalimar Garden, and Chashmashahi, showcasing 16th-century Mughal architecture and beauty.
  • Explore the 'Meadow of Flowers,' enjoy the scenic Gondola Cable Car ride to Kongdori and Apharwat for breathtaking Himalayan views and winter skiing.
  • Discover the 'Meadow of Gold' with its vibrant landscapes, Thajiwas Glacier, and rich forests, perfect for trekking and camping.
  • Experience the 'Valley of Shepherds' with visits to Awantipura ruins, saffron fields, and opportunities for trekking to Lidderwat, Kolohoi Glacier, and Sonamarg.
  • After a memorable stay in Pahalgam, transfer to the airport for your onward journey with sweet holiday memories of Nestled Holidays.
  • Stay in comfortable and well-appointed accommodations, ensuring a relaxing and memorable trip throughout the journey.

What’s Included

  • 1 night in a houseboat, 2 nights in a hotel in Srinagar, and 1 night in a hotel in Pahalgam on a double-sharing basis.
  • Meals: Daily breakfast and dinner included.
  • Transportation: Entire round trip journey by non-AC private vehicle - Etios for 2 passengers, Innova for 4-6 passengers, and Tempo Traveler for 8-12 passengers, including a boat ride in Dal Lake.
  • Services: Meeting and assistance on arrival by a representative from Nestled Holidays in Srinagar.
  • Inclusions: All toll taxes, parking charges, and driver allowances.
  • Personal expenses such as tips, laundry, telephone, and beverages
  • Optional tours, additional meals, and tips
  • Entrance fees for gardens: Rs. 20-50 per person per garden
  • Pony rides in Gulmarg/Pahalgam/Sonamarg: Rs. 850-1500 depending on location
  • Cable car rides in Gulmarg: Phase I Rs. 800, Phase II Rs. 1000
  • Guide services in Gulmarg: Rs. 900 per day
  • Trip to Chandanwari, Beetab Valley & Aru in Pahalgam: Rs. 2500 per cab
  • Local taxi from zero point in Sonamarg: Rs. 4500-5000 per trip

Welcome to Srinagar – Explore Local Attractions

Upon arrival at Srinagar airport, you will be transferred to your hotel in Srinagar. After checking in, visit the renowned Mughal Garden, Nishat Garden, also known as the ‘Garden of Pleasure,’ built in 1633 by Mughal King Asif Khan. Next, explore Shalimar Garden, the ‘Garden of Love,’ created in 1619 by Mughal King Jahangir for his wife Noor Jahan. Continue to Chashmashahi, where the restored Mughal gardens, once adored by emperors and picnickers, await your admiration. Return to your hotel for an overnight stay in Srinagar.

Gulmarg Excursion: Exploring Scenic Heights from Srinagar

After breakfast, you will be greeted by our representative for your transfer to Gulmarg. Situated at an altitude of 8700 ft (2652 mts), Gulmarg, known as the 'Meadow of Flowers', captivated a Kashmiri poet in the 16th century with its verdant slopes adorned with vibrant wildflowers. Beyond its natural beauty, Gulmarg is renowned as one of India’s premier hill resorts, transforming into a top ski destination during winter. The highlight of Gulmarg is the Gondola Cable Car, ascending to Kongdori and Apharwat peaks at 14000 ft, offering panoramic views of the Himalayan peaks in summer and exhilarating downhill skiing in winter. After a day of exploration, return to your hotel in Srinagar for an overnight stay.

Srinagar to Sonmarg: A Journey Through Alpine Splendo

After breakfast, embark on a full-day excursion to Sonamarg, renowned as ‘The Meadow of Gold’ or “The Gateway of Ladakh’. Located 84 kilometers from Srinagar, Sonamarg is ensconced amidst vibrant mountains and dense pine forests, with the majestic Thajiwas Glacier just 3 kilometers to the south. Its slopes and meadows are adorned with an array of alpine flowers, complemented by lush fir, sycamore, and birch forests that enhance its natural beauty. Serving as a gateway to the Himalayan peaks, Sonamarg offers excellent trekking opportunities and serves as an idyllic camping site where glacier streams flow from the mountains. Additionally, Sonamarg holds religious significance as the starting point for the pilgrimage to the revered Amarnath Cave via Baltal Valley. Return for an overnight stay aboard a houseboat in Srinagar.

Journey to Pahalgam: Tranquil Escapes and Scenic Wonders

After breakfast, embark on a full-day excursion to Pahalgam, situated at 2133 meters and renowned as 'The Valley of Shepherds' or a 'Trekker’s Paradise'. This picturesque town is celebrated in the Indian film industry for its stunning landscapes. En route, explore the historic Awantipura ruins and lush saffron fields. Pahalgam captivates with its awe-inspiring vistas, offering opportunities for leisurely strolls or invigorating treks to iconic spots like Lidderwat, Kolohoi Glacier, or Sonamarg. As the gateway to the revered Amarnath Cave, a sacred site for Hindus, Pahalgam holds deep cultural significance. Enjoy an overnight stay at a hotel in Pahalgam, immersed in the natural beauty of this Himalayan retreat.

Departure from Pahalgam to Airport

After breakfast, transfer from Srinagar to the airport for your onward journey, cherishing fond memories of your trip with Fairytale Tour and Travels.

FAQs

Book This Tour

please, select date first
please, select date first

Customise your package

    Calendar & Prices

    Mon
    Tue
    Wed
    Thu
    Fri
    Sat
    Sun
    November 2024
    28
    29
    30
    31
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    23
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    24
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    25
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    26
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    27
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    28
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    29
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    30
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    1
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    Mon
    Tue
    Wed
    Thu
    Fri
    Sat
    Sun
    December 2024
    25
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    26
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    27
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    28
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    29
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    30
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    1
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    2
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    3
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    4
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    5
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    6
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    7
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    8
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    9
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    10
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
    • guests = 4 Price Adult (18+ years) 15750 / place | Youth (13-17 years) 15750 / place | Children (0-12 years) 15750 / place
    • guests = 6 Price Adult (18+ years) 14200 / place | Youth (13-17 years) 14200 / place | Children (0-12 years) 14200 / place
    • guests = 8 Price Adult (18+ years) 14700 / place | Youth (13-17 years) 14700 / place | Children (0-12 years) 14700 / place
    • guests = 10 Price Adult (18+ years) 13800 / place | Youth (13-17 years) 13800 / place | Children (0-12 years) 13800 / place
    • guests = 12 Price Adult (18+ years) 13400 / place | Youth (13-17 years) 13400 / place | Children (0-12 years) 13400 / place
    11
    15750

    New Rate

    General price: Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place

    Options

    • guests = 2 Price Adult (18+ years) 18200 / place | Youth (13-17 years) 18200 / place | Children (0-12 years) 18200 / place
